Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 8:00pm on 11/16/08 Temperature |
41.9 °F |
|
| Dew Point | 29.0 °F | ||
| Humidity | 60 % | ||
| Barometer | 28.74 in Rate 0.06 in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 43.7 °F | ||
| Rainfall for Today | 0.02 in | ||
| Total Rainfall | 51.69 in | ||
| Today's Extremes | |||
| High Temperature | 67.7 °F at 11:00pm | ||
| Low Temperature | 41.8 °F at 7:58pm | ||
| High Heat Index | 74.0 °F at 10:00pm | ||
| Peak Wind Gust | 26 mph at 7:59pm | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 4:17pm | ||
| Moonrise | 7:32pm | ||
| Moonset | 10:38am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet