Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 11:44pm on 1/10/09 Temperature |
21.8 °F |
|
| Dew Point | 10.4 °F | ||
| Humidity | 61 % | ||
| Barometer | 29.21 in Rate -0.03 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 23.7 °F | ||
| Rainfall for Today | 0.08 in | ||
| Total Rainfall | 59.08 in | ||
| Today's Extremes | |||
| High Temperature | 23.8 °F at 5:29pm | ||
| Low Temperature | 13.6 °F at 11:00pm | ||
| High Heat Index | 25.3 °F at 6:59pm | ||
| Peak Wind Gust | 35 mph at 9:30am | ||
| Astronomical Data | |||
| Sunrise | 7:13am | ||
| Sunset | 4:24pm | ||
| Moonrise | 3:54pm | ||
| Moonset | 6:58am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet