Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.2  42.1  1/28/12  23.3  1/30/12  141    0  0.00   5  51  1/28/12 NNW 29.39   75
2    30.0  46.1   2/1/12  17.2   2/5/12  165    0  0.00   5  31   2/4/12   N 30.03   66
---------------------------------------------------------------------------------------
TOT  30.6  46.1   2/1/12  17.2   2/5/12  306    0  0.00   5  51  1/28/12   N 29.73   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.5  46.1   6:00pm  26.1   2:00am   31    0  0.00   3  27   5:30pm   N 29.80   83
2    35.0  40.4  12:00am  28.0  11:30pm   29    0  0.00   4  20  10:00am NNW 29.99   68
3    27.0  32.6   3:30pm  19.2   7:30am   39    0  0.00   5  24  11:00am NNW 30.22   59
4    18.7  20.8  12:00am  17.2   6:42am   14    0  0.00   5  13  12:00am WNW 30.05   62
5    23.5  32.7   2:30pm  17.2   6:42am   31    0  0.00   4  19   5:42pm   N 30.04   55
---------------------------------------------------------------------------------------
TOT  30.0  46.1   2/1/12  17.2   2/5/12  145    0  0.00   5  31   2/4/12   N 30.03   66

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     7:31am    1/28/12          0     9:30pm    1/27/12          0
Wind Speed                   34     4:10am    1/29/12          0     7:55pm    1/26/12          5
Humidity                     96     6:30am    1/27/12         38     3:19pm     2/5/12         70
Out Temp                   46.1     6:00pm     2/1/12       17.2     6:42am     2/5/12       30.6
Raw Barometer             29.48     9:30am     2/3/12      28.46     5:30pm    1/27/12      29.15
Total Rain                 0.02     7:30pm    1/26/12       0.02     7:30pm    1/26/12       0.02


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     6:04pm     2/3/12          0     7:00pm     2/1/12          0
Wind Speed                   31     9:02am     2/4/12          0    12:00am     2/1/12          5
Humidity                     89     2:00am     2/1/12         38     3:19pm     2/5/12         65
Out Temp                   46.1     6:00pm     2/1/12       17.2     6:42am     2/5/12       30.0
Raw Barometer             29.48     9:30am     2/3/12      28.89     3:00pm     2/1/12      29.23
Total Rain                 0.02    12:00am     2/1/12       0.02    12:00am     2/1/12       0.02

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359     3:08pm          0     1:30pm          0
Wind Speed                   19     5:42pm          0     3:20pm          4
Humidity                     66     6:10am         38     3:19pm         55
Out Temp                   32.7     2:30pm       17.2     6:42am       23.6
Raw Barometer             29.29     8:00am      29.18     2:30pm      29.24
Total Rain                 0.02    12:00am       0.02    12:00am       0.02


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
2/3/2012          338        359          0          5         17          0         59         70         41       27.0       32.6       19.2      29.42      29.48      29.34       0.02       0.02       0.02
2/4/2012            0        359          0          7         31          0         60         80         44       28.4       31.5       21.0      29.30      29.36      29.26       0.02       0.02       0.02


Today's  Data File

2/5/12
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
8:00am            315          5         63       18.0      29.29       0.02
9:00am            315          3         59       20.4      29.27       0.02
10:00am           338          3         54       23.3      29.26       0.02
11:00am           315          4         52       26.6      29.25       0.02
12:00pm            22          3         46       29.1      29.23       0.02
1:00pm             45          4         41       30.4      29.20       0.02
2:00pm            315          4         41       32.6      29.18       0.02
3:00pm              0          4         41       32.6      29.18       0.02
3:20pm             15          3         39       31.7      29.19       0.02
3:40pm             13          1         41       31.0      29.19       0.02
4:00pm            330          2         45       30.9      29.18       0.02
4:20pm            358          7         45       30.4      29.19       0.02
4:40pm             13          4         46       29.5      29.19       0.02
5:00pm             18          4         46       28.7      29.19       0.02
5:06pm              1          8         46       28.5      29.19       0.02
5:20pm              2          5         49       28.0      29.19       0.02
5:40pm            359          7         50       27.4      29.19       0.02
6:00pm              1          6         51       27.1      29.20       0.02

 


Yesterday's Data File

2/5/12
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am           315          5         61       20.8      29.26       0.02
1:00am            315          4         61       19.6      29.26       0.02
2:00am            338          5         62       18.9      29.25       0.02
3:00am            338          5         62       18.4      29.26       0.02
4:00am            338          5         63       18.4      29.26       0.02
5:00am            338          5         63       18.2      29.24       0.02
6:00am            334          5         63       17.6      29.25       0.02
6:20am            301          6         64       17.7      29.25       0.02
6:40am            301          2         65       17.3      29.26       0.02
7:00am            317          5         65       17.4      29.27       0.02

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet